Online-Asynchronous: Instructional materials, coursework, and instructional guidance are provided in Schoology. Learning and dialogue does not require in-person meetings and allows students to access at their convenience.
Online-Synchronous: An instructional approach where students and faculty work together synchronously through web based technology. There is some expectation that students connect with their instructor and classmates at specific dates and times. See syllabus for more specific details.
Online & FTF (Face to Face): An instructional approach where students and faculty work together in-person during scheduled instructional times and through web based technology. See Syllabus for more specific details.
Face to Face (FTF): Traditional instruction approach in which students attend classes in-person according to the determined schedule with strict adherence to CDC COVID-19 guidelines. See Syllabus for specific details.
Courses can be found by Course Code, Course Title, and Delivery Method.
Code | Title | Delivery Method | Instructor | Bldg | Rm | Times | Days | Crd | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Course Code ACSC 103 0 01 PA | Course Title Writing Scholarship Essays | Delivery Method Face-to-Face | Instructor Brian DuMontier | Building JPPAU | Room # 200 | Class Time 9:00 AM - 3:50 PM | Class Days F | Credits 1 | Prereq's April 5th | Comment |
Course Code ACSC 110 0 01 PA | Course Title Tribal Leaders Seminar | Delivery Method Online & FTF | Instructor Brian DuMontier | Building JPPAU | Room # 209 | Class Time 9:00 AM - 3:50 PM | Class Days F | Credits 1 | Prereq's May31-HYB | Comment |
Course Code ACSC 114 0 01 PA | Course Title Skills for College Success | Delivery Method Online & FTF | Instructor Brian DuMontier | Building JPPAU | Room # 209 | Class Time 10:00 AM - 11:50 AM | Class Days W | Credits 2 | Prereq's HYB | Comment |
Course Code ALLH 112 2 01 PA | Course Title CareerExploration:IntroToDentalAsst | Delivery Method Online-Async | Instructor Danica Luedtke | Building OLA | Room # OLA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code ALLH 122 1 01 PA | Course Title CareerExplore:DentalReltdTheory I | Delivery Method Online-Async | Instructor Danica Luedtke | Building OLA | Room # OLA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code ALLH 122 2 01 PA | Course Title CareerExplore:DentalReltdTheory II | Delivery Method Online-Async | Instructor Jennifer Hoff | Building OLA | Room # OLA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code ALLH 128 1 01 PA | Course Title CareerExplorationDental Specialties | Delivery Method Online-Async | Instructor Jennifer Hoff | Building OLA | Room # OLA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code ALLH 175 0 01 PA | Course Title Phlebotomy | Delivery Method Face-to-Face | Instructor Christina Tryon | Building HLSCI | Room # 127 | Class Time 12:30 PM - 2:50 PM | Class Days T R | Credits 5 | Prereq's FTF/InternField | Comment IN |
Course Code ARTD 109 0 01 PA | Course Title Self-Expression through the Arts | Delivery Method Face-to-Face | Instructor Carol Baldwin | Building WOODC | Room # 103 | Class Time 12:00 PM - 2:50 PM | Class Days F | Credits 3 | Prereq's | Comment |
Course Code ARTD 111 0 01 PA | Course Title Fundamentals of Art and Design | Delivery Method Face-to-Face | Instructor Shannon Salisbury DePoe | Building WOODC | Room # 104 | Class Time 9:00 AM - 11:50 AM | Class Days R | Credits 3 | Prereq's $50 | Comment |
Course Code ARTD 112 0 01 PA | Course Title Beginning Watercolor | Delivery Method Face-to-Face | Instructor Shannon Salisbury DePoe | Building WOODC | Room # 103 | Class Time 9:00 AM - 11:50 AM | Class Days T | Credits 3 | Prereq's $50 | Comment |
Course Code ARTD 114 0 01 PA | Course Title Beginning Drawing | Delivery Method Face-to-Face | Instructor Taylor Clough | Building WOODC | Room # 103 | Class Time 9:00 AM - 11:50 AM | Class Days M | Credits 3 | Prereq's $50 | Comment |
Course Code ARTD 118 0 01 PA | Course Title Welded Metal Sculpture | Delivery Method Face-to-Face | Instructor Paul Tryon | Building WOODC | Room # 101 | Class Time 9:00 AM - 11:50 AM | Class Days F | Credits 3 | Prereq's $100 | Comment |
Course Code ARTD 130 0 01 PA | Course Title Beginning Silversmithing | Delivery Method Face-to-Face | Instructor Dept. Staff | Building WOODC | Room # 101 | Class Time 9:00 AM - 11:50 AM | Class Days M | Credits 3 | Prereq's $75 | Comment |
Course Code ARTD 135 0 01 PA | Course Title Introduction to Stained Glass | Delivery Method Face-to-Face | Instructor Leyla Graves | Building WOODC | Room # 101 | Class Time 1:00 PM - 3:50 PM | Class Days T | Credits 3 | Prereq's $75 | Comment |
Course Code ARTD 140 0 01 PA | Course Title Introduction to Studio Arts | Delivery Method Face-to-Face | Instructor Shannon Salisbury DePoe | Building WOODC | Room # 104 | Class Time 1:00 PM - 3:50 PM | Class Days T | Credits 3 | Prereq's $50 | Comment |
Course Code ARTD 160 0 01 PA | Course Title Introduction to Ceramics Art | Delivery Method Face-to-Face | Instructor Olivia Olsen | Building WOODC | Room # 102 | Class Time 10:00 AM - 12:50 PM | Class Days F | Credits 3 | Prereq's $50 | Comment |
Course Code ARTD 213 0 01 PA | Course Title Intermediate Painting | Delivery Method Face-to-Face | Instructor Taylor Clough | Building WOODC | Room # 103 | Class Time 1:00 PM - 3:50 PM | Class Days M | Credits 3 | Prereq's $50 | Comment |
Course Code ASTR 110 0 01 PA | Course Title Introduction to Astronomy | Delivery Method Face-to-Face | Instructor Drew Grennell | Building AMAT | Room # 120 | Class Time 10:30 AM - 12:20 PM | Class Days M W R | Credits 5 | Prereq's | Comment |
Course Code BIOS 130 0 01 PA | Course Title Introductory Microbiology | Delivery Method Face-to-Face | Instructor Christina Rush | Building PQLAW | Room # 108 | Class Time 9:30 AM - 11:20 AM | Class Days M W | Credits 4 | Prereq's | Comment |
Course Code BIOS 131 0 01 PA | Course Title Introduction to Microbiology Lab | Delivery Method Face-to-Face | Instructor Christina Rush | Building PQLAW | Room # 112 | Class Time 10:00 AM - 11:50 AM | Class Days T | Credits 1 | Prereq's $35 | Comment |
Course Code BIOS 178 0 01 PA | Course Title Anatomy And Physiology III | Delivery Method Face-to-Face | Instructor Lindsy Campbell | Building HLSCI | Room # 103A | Class Time 1:00 PM - 2:50 PM | Class Days T R | Credits 4 | Prereq's | Comment APPR |
Course Code BIOS 179 0 01 PA | Course Title Anatomy and Physiology III Lab | Delivery Method Face-to-Face | Instructor Lindsy Campbell | Building HLSCI | Room # 145 | Class Time 8:00 AM - 9:50 AM | Class Days F | Credits 1 | Prereq's $150-HYB | Comment CORQ |
Course Code BIOS 179 0 02 PA | Course Title Anatomy and Physiology III Lab | Delivery Method Face-to-Face | Instructor Lindsy Campbell | Building HLSCI | Room # 145 | Class Time 10:00 AM - 11:50 AM | Class Days F | Credits 1 | Prereq's $-HYB | Comment CORQ |
Course Code BIOS 235 0 01 PA | Course Title Cellular And Molecular Biology II | Delivery Method Face-to-Face | Instructor Rennie Winkelman | Building PQLAW | Room # 114 | Class Time 9:00 AM - 10:20 AM | Class Days M T W R | Credits 5 | Prereq's | Comment |
Course Code BUMG 160 0 01 PA | Course Title Personal Finance | Delivery Method Online & FTF | Instructor Dacia Whitworth | Building OLS | Room # OLS | Class Time 2:00 PM - 3:20 PM | Class Days T | Credits 3 | Prereq's | Comment |
Course Code CAPP 105 0 01 PA | Course Title Computers for College Success | Delivery Method Online-Sync | Instructor Jessica Larson | Building OLS | Room # OLS | Class Time 9:30 AM - 10:20 AM | Class Days W | Credits 1 | Prereq's | Comment |
Course Code CAPP 160 0 01 PA | Course Title Computer Applications | Delivery Method Face-to-Face | Instructor Joni Uhe | Building TBA | Room # TBA | Class Time 9:00 AM - 10:20 AM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code CAPP 161 0 01 PA | Course Title Electronic Spreadsheets | Delivery Method Online & FTF | Instructor Joni Uhe | Building OLS | Room # OLS | Class Time 11:00 AM - 11:50 AM | Class Days R | Credits 3 | Prereq's | Comment |
Course Code CAPP 170 0 01 PA | Course Title Electronic Presentations | Delivery Method Online & FTF | Instructor Jessica Larson | Building OLS | Room # OLS | Class Time 9:30 AM - 10:20 AM | Class Days M | Credits 2 | Prereq's | Comment |
Course Code CDAR 105 S 01 PA | Course Title CDAR Writing Tutorial Spring | Delivery Method Online-Async | Instructor Julie Gravelle | Building OLA | Room # OLA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code CDAR 251 0 01 PA | Course Title Co-Occuring Disorders in CD | Delivery Method Online-Async | Instructor Dominga Ground | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code CDAR 264 0 01 PA | Course Title Chemical Dependency Counseling III | Delivery Method | Instructor Dominga Ground | Building PCHAR | Room # 101 | Class Time 1:00 PM - 2:20 PM | Class Days M | Credits 3 | Prereq's | Comment |
Course Code CHEM 124 0 01 PA | Course Title IntroTo Gen&OrganicChemAndBioChem | Delivery Method Face-to-Face | Instructor Rennie Winkelman | Building PQLAW | Room # 104 | Class Time 2:00 PM - 3:20 PM | Class Days M W F | Credits 4 | Prereq's | Comment |
Course Code CHEM 125 0 01 PA | Course Title IntroToGen&OrganicChemAndBioChemLab | Delivery Method Face-to-Face | Instructor | Building PQLAW | Room # 114 | Class Time 11:00 AM - 12:50 PM | Class Days R | Credits 1 | Prereq's $35 | Comment |
Course Code CHEM 270 0 01 PA | Course Title CollegeOrganicChemistryAndBiochem | Delivery Method Face-to-Face | Instructor Rennie Winkelman | Building PQLAW | Room # 102 | Class Time 11:00 AM - 12:50 PM | Class Days T | Credits 5 | Prereq's | Comment |
Course Code CHEM 270 0 01 PA | Course Title CollegeOrganicChemistryAndBiochem | Delivery Method Face-to-Face | Instructor Rennie Winkelman | Building PQLAW | Room # 102 | Class Time 10:00 AM - 12:20 PM | Class Days F | Credits 5 | Prereq's | Comment |
Course Code CSCD 181 0 01 PA | Course Title Introduction to C Programming | Delivery Method Face-to-Face | Instructor Lee Slater | Building AMAT | Room # 122 | Class Time 12:00 PM - 1:50 PM | Class Days T R | Credits 4 | Prereq's $75 | Comment |
Course Code CSCD 183 0 01 PA | Course Title Database Concepts | Delivery Method Face-to-Face | Instructor Lee Slater | Building AMAT | Room # 119 | Class Time 10:00 AM - 11:50 AM | Class Days W F | Credits 4 | Prereq's | Comment APPR |
Course Code CSCD 186 0 01 PA | Course Title Intro to DataVisualization&Analysis | Delivery Method Face-to-Face | Instructor Lee Slater | Building AMAT | Room # 120 | Class Time 12:00 PM - 1:50 PM | Class Days F | Credits 2 | Prereq's | Comment APPR |
Course Code DFAB 105 0 01 PA | Course Title SolidWorks | Delivery Method Online-Async | Instructor Thomas Trickel | Building OLA | Room # OLA | Class Time - | Class Days | Credits 2 | Prereq's | Comment |
Course Code DFAB 111 0 01 PA | Course Title Introduction to 3D Printing | Delivery Method Online-Async | Instructor Thomas Trickel | Building OLA | Room # OLA | Class Time - | Class Days | Credits 2 | Prereq's $35 | Comment |
Course Code DIGD 175 0 01 PA | Course Title Interactive Web Design | Delivery Method Face-to-Face | Instructor Devin Cordier | Building WOODC | Room # 117 | Class Time 1:00 PM - 2:50 PM | Class Days R | Credits 2 | Prereq's | Comment |
Course Code DIGD 270 0 01 PA | Course Title Design Trends Seminar | Delivery Method Face-to-Face | Instructor Lesli Anderson | Building WOODC | Room # 117 | Class Time 1:00 PM - 3:50 PM | Class Days M | Credits 3 | Prereq's | Comment |
Course Code DIGD 275 0 01 PA | Course Title Advanced And Special Projects | Delivery Method Face-to-Face | Instructor Lesli Anderson | Building WOODC | Room # 118 | Class Time 9:00 AM - 11:50 AM | Class Days M | Credits 3 | Prereq's | Comment |
Course Code DIGD 290 0 01 PA | Course Title Design Portfolio & PresentationCap | Delivery Method Face-to-Face | Instructor Lesli Anderson | Building WOODC | Room # 118 | Class Time 9:00 AM - 11:50 AM | Class Days W | Credits 3 | Prereq's HYB | Comment |
Course Code DVSP 078 0 01 PA | Course Title STEM Prep Math Skills | Delivery Method Face-to-Face | Instructor Audrey Romine | Building PQLAW | Room # 108 | Class Time 4:00 PM - 5:20 PM | Class Days M T W R | Credits 5 | Prereq's | Comment |
Course Code DVSP 081 0 01 PA | Course Title Academic Literacy | Delivery Method Online & FTF | Instructor Catherine Zusky | Building JPPAU | Room # 200 | Class Time 9:00 AM - 11:20 AM | Class Days F | Credits 5 | Prereq's FTF Day | Comment |
Course Code DVSP 081 0 01 PA | Course Title Academic Literacy | Delivery Method Online & FTF | Instructor Catherine Zusky | Building OLS | Room # OLS | Class Time 5:00 PM - 7:20 PM | Class Days T | Credits 5 | Prereq's Synch Day | Comment |
Course Code ENGL 101 0 01 PA | Course Title English Composition I | Delivery Method Face-to-Face | Instructor Kamiah DuMontier | Building MICHE | Room # 114 | Class Time 1:00 PM - 2:20 PM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code ENGL 101 0 02 PA | Course Title English Composition I | Delivery Method Online-Sync | Instructor Christa Umphrey | Building OLS | Room # OLS | Class Time 11:00 AM - 12:20 PM | Class Days T | Credits 3 | Prereq's | Comment APPR |
Course Code ENGL 101 T 01 PA | Course Title English Composition 101 Tutorial | Delivery Method Face-to-Face | Instructor Tessa McCarty | Building MICHE | Room # 116 | Class Time 9:00 AM - 9:50 AM | Class Days F | Credits 1 | Prereq's | Comment |
Course Code ENGL 101 T 02 PA | Course Title English Composition 101 Tutorial | Delivery Method Online-Sync | Instructor | Building OLS | Room # OLS | Class Time 1:00 PM - 1:50 PM | Class Days F | Credits 1 | Prereq's | Comment CORQ |
Course Code ENGL 107 0 01 PA | Course Title Comm In The Workplace HCT | Delivery Method Online-Async | Instructor Juanita Costilla | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code ENGL 202 0 01 PA | Course Title English Composition II | Delivery Method Online-Sync | Instructor Alberta Ramirez | Building OLS | Room # OLS | Class Time 10:00 AM - 11:20 AM | Class Days M W | Credits 3 | Prereq's HYB | Comment |
Course Code ENGL 202 0 02 PA | Course Title English Composition II | Delivery Method Online-Async | Instructor Effie Clairmont | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code ENGL 202 T 01 PA | Course Title English Composition 202 Tutorial | Delivery Method Face-to-Face | Instructor Tessa McCarty | Building MICHE | Room # 116 | Class Time 9:00 AM - 9:50 AM | Class Days F | Credits 1 | Prereq's | Comment |
Course Code ENGL 202 T 02 PA | Course Title English Composition 202 Tutorial | Delivery Method Online-Sync | Instructor Tessa McCarty | Building OLS | Room # OLS | Class Time 1:00 PM - 1:50 PM | Class Days F | Credits 1 | Prereq's | Comment CORQ |
Course Code ENGL 203 0 01 PA | Course Title Technical Writing for STEM Majors | Delivery Method Online-Async | Instructor Amie Tryon | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code FTVP 102 0 01 PA | Course Title Introduction to Photography | Delivery Method Face-to-Face | Instructor David Spear | Building DMCNI | Room # 10 | Class Time 2:00 PM - 4:50 PM | Class Days T | Credits 2 | Prereq's | Comment |
Course Code FTVP 103 0 01 PA | Course Title Introduction to Photography Lab | Delivery Method Face-to-Face | Instructor David Spear | Building TBA | Room # TBA | Class Time - | Class Days | Credits 1 | Prereq's $150 | Comment |
Course Code FTVP 140 0 01 PA | Course Title Fundamental Video Production | Delivery Method Face-to-Face | Instructor Devin Cordier | Building WOODC | Room # 118 | Class Time 10:30 AM - 11:50 AM | Class Days T R | Credits 3 | Prereq's $150-HYB | Comment |
Course Code FTVP 142 0 01 PA | Course Title Intermediate Video Production | Delivery Method Face-to-Face | Instructor Devin Cordier | Building WOODC | Room # 117 | Class Time 10:30 AM - 11:50 AM | Class Days M W | Credits 3 | Prereq's $150-HYB | Comment |
Course Code FTVP 150 0 01 PA | Course Title Digital Photography | Delivery Method Face-to-Face | Instructor David Spear | Building WOODC | Room # 117 | Class Time 9:00 AM - 10:20 AM | Class Days T R | Credits 3 | Prereq's $150 | Comment |
Course Code GEOG 100 0 01 PA | Course Title Introduction to Geography | Delivery Method Online & FTF | Instructor Dennis Lichtenberg | Building EVSTV | Room # 120 | Class Time 1:00 PM - 3:20 PM | Class Days M | Credits 5 | Prereq's HYB | Comment |
Course Code GNSD 125 0 01 PA | Course Title Job Seeking Skills | Delivery Method Online-Async | Instructor Eva Oruste | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code GNSD 180 A 01 PA | Course Title APA Citation Skills | Delivery Method Online-Sync | Instructor Louise Mitchell | Building TBA | Room # TBA | Class Time 5:00 PM - 6:00 PM | Class Days T R | Credits 1 | Prereq's May7-Jun6Last 5wks | Comment |
Course Code GNSD 180 B 01 PA | Course Title College Preparation | Delivery Method Face-to-Face | Instructor Melissa Tiensvold | Building TBA | Room # TBA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code GRMG 171 0 01 PA | Course Title Grant Writing Fundamentals | Delivery Method Online-Sync | Instructor Nichole Cote | Building OLS | Room # OLS | Class Time 10:30 AM - 11:50 AM | Class Days M W | Credits 3 | Prereq's | Comment |
Course Code HIST 112 0 01 PA | Course Title American History since 1877 | Delivery Method Online-Sync | Instructor Ryan McCarty | Building OLS | Room # OLS | Class Time 9:00 AM - 10:20 AM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code HLTH 170 0 01 PA | Course Title Intro to Public Health | Delivery Method Face-to-Face | Instructor | Building HLSCI | Room # 103B | Class Time 12:00 PM - 1:20 PM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code HLTH 172 0 01 PA | Course Title Exercise Prescription & Health | Delivery Method Face-to-Face | Instructor Alana Bahe | Building HLSCI | Room # 103B | Class Time 1:30 PM - 2:20 PM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code HLTH 184 0 01 PA | Course Title HPP Practicum I | Delivery Method Face-to-Face | Instructor Alana Bahe | Building HLSCI | Room # 103B | Class Time 9:00 AM - 9:50 AM | Class Days T | Credits 1 | Prereq's | Comment |
Course Code HLTH 210 0 01 PA | Course Title Human Sexuality | Delivery Method Face-to-Face | Instructor Alana Bahe | Building HLSCI | Room # 103B | Class Time 2:00 PM - 2:50 PM | Class Days M W F | Credits 3 | Prereq's | Comment |
Course Code HLTH 274 0 01 PA | Course Title HPP Clinical Lab | Delivery Method Face-to-Face | Instructor Alana Bahe | Building HLSCI | Room # 103B | Class Time 9:00 AM - 9:50 AM | Class Days R | Credits 2 | Prereq's | Comment |
Course Code HLTH 284 0 01 PA | Course Title HPP Practicum II | Delivery Method Face-to-Face | Instructor Alana Bahe | Building HLSCI | Room # 103B | Class Time 9:30 AM - 11:20 AM | Class Days W | Credits 2 | Prereq's | Comment CORQ |
Course Code HLTH 291 0 01 PA | Course Title TheoriesHlthChange:Behaviors&Coach | Delivery Method Face-to-Face | Instructor Alana Bahe | Building HLSCI | Room # 103B | Class Time 10:00 AM - 11:20 AM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code HMNT 101 0 01 PA | Course Title Introduction to Humanities | Delivery Method Online & FTF | Instructor Alberta Ramirez | Building MICHE | Room # 115 | Class Time 1:00 PM - 2:20 PM | Class Days T | Credits 3 | Prereq's HYB | Comment |
Course Code HMNT 101 0 02 PA | Course Title Introduction to Humanities | Delivery Method Online-Async | Instructor Christa Umphrey | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code HMNT 301 0 01 PA | Course Title Social and Environmental Ethics | Delivery Method Online-Async | Instructor Kamiah DuMontier | Building OLA | Room # OLA | Class Time 12:00 AM - 12:00 AM | Class Days | Credits 3 | Prereq's | Comment |
Course Code HPED 110 C 01 PA | Course Title Speed Agility & Strength | Delivery Method Face-to-Face | Instructor Dakota Swank | Building JMHC | Room # 3 | Class Time 9:00 AM - 10:20 AM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code HPED 110 E 01 PA | Course Title Walking for Fitness | Delivery Method Online & FTF | Instructor Jackie Swain | Building JMHC | Room # 6 | Class Time 12:00 PM - 12:50 PM | Class Days T R | Credits 1 | Prereq's HYB | Comment |
Course Code HPED 112 1 01 PA | Course Title Physical Fitness 1cr | Delivery Method Online & FTF | Instructor Melissa Tiensvold | Building JMHC | Room # 4 | Class Time - | Class Days | Credits 1 | Prereq's $-10-HYB | Comment |
Course Code HPED 112 2 01 PA | Course Title Physical Fitness 2cr | Delivery Method Online & FTF | Instructor Melissa Tiensvold | Building JMHC | Room # 1 | Class Time - | Class Days | Credits 2 | Prereq's $10-HYB | Comment |
Course Code HPED 112 3 01 PA | Course Title Physical Fitness 3cr | Delivery Method Online & FTF | Instructor Melissa Tiensvold | Building JMHC | Room # 1 | Class Time - | Class Days | Credits 3 | Prereq's $10-HYB | Comment |
Course Code HPED 125 0 01 PA | Course Title First Aid & CPR | Delivery Method Face-to-Face | Instructor Sarah Smith | Building TBA | Room # TBA | Class Time 9:00 AM - 3:50 PM | Class Days F | Credits 1 | Prereq's $-May3-Only | Comment |
Course Code HPED 125 0 02 PA | Course Title First Aid & CPR | Delivery Method Face-to-Face | Instructor Sarah Smith | Building TBA | Room # TBA | Class Time 9:00 AM - 3:30 PM | Class Days F | Credits 1 | Prereq's $-May10-Only | Comment |
Course Code HPED 150 0 01 PA | Course Title Beginning Golf | Delivery Method Face-to-Face | Instructor Chastity Wagner | Building SVFOX | Room # 1 | Class Time 4:30 PM - 6:20 PM | Class Days W | Credits 1 | Prereq's $30 HYB-Last5wks5/8 | Comment |
Course Code HPED 180 A 01 PA | Course Title Swimming 1 Credit | Delivery Method Face-to-Face | Instructor Melissa Tiensvold | Building TBA | Room # TBA | Class Time - | Class Days M T W R F | Credits 1 | Prereq's $-MVAC | Comment |
Course Code HPED 180 C 01 PA | Course Title Dance Fit | Delivery Method Face-to-Face | Instructor JoLeah Nicholas | Building JMHC | Room # 11 | Class Time 1:30 PM - 2:30 PM | Class Days F | Credits 1 | Prereq's | Comment |
Course Code HPED 180 D 01 PA | Course Title Introduction to Disc Golf | Delivery Method Face-to-Face | Instructor Lucas Michel | Building JMHC | Room # 3 | Class Time 1:00 PM - 2:50 PM | Class Days F | Credits 2 | Prereq's | Comment |
Course Code IDST 101 0 01 PA | Course Title SKC Seminar | Delivery Method Online-Async | Instructor Megan Ahern | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code ITEC 107 0 01 PA | Course Title A+ Exam Preparation | Delivery Method Face-to-Face | Instructor Drew Grennell | Building AMAT | Room # 119 | Class Time 9:00 AM - 9:50 AM | Class Days T R | Credits 2 | Prereq's $75 | Comment |
Course Code ITEC 209 0 01 PA | Course Title Information Security | Delivery Method Face-to-Face | Instructor Matthew Beasley | Building AMAT | Room # 119 | Class Time 11:00 AM - 12:50 PM | Class Days T R | Credits 4 | Prereq's $75 | Comment |
Course Code ITEC 238 0 01 PA | Course Title Cloud Computing | Delivery Method Face-to-Face | Instructor Lee Slater | Building AMAT | Room # 118 | Class Time 2:30 PM - 4:20 PM | Class Days T R | Credits 4 | Prereq's | Comment APPR |
Course Code ITEC 270 0 01 PA | Course Title IT Soft Skills & Service Learning | Delivery Method Face-to-Face | Instructor Drew Grennell | Building AMAT | Room # 122 | Class Time 9:00 AM - 10:20 AM | Class Days M W | Credits 3 | Prereq's | Comment |
Course Code MATH 100 0 01 PA | Course Title College Algebra | Delivery Method Face-to-Face | Instructor Rob Dhuyvetter | Building PQLAW | Room # 108 | Class Time 1:00 PM - 2:20 PM | Class Days M T W R | Credits 5 | Prereq's $ | Comment |
Course Code MATH 103 0 01 PA | Course Title Contemporary Math | Delivery Method Online-Async | Instructor Matthew Seeley | Building OLA | Room # OLA | Class Time 12:00 AM - 12:00 AM | Class Days | Credits 5 | Prereq's | Comment |
Course Code MATH 108 0 01 PA | Course Title Adv. Functions & Modeling | Delivery Method Face-to-Face | Instructor Rob Dhuyvetter | Building PQLAW | Room # 117 | Class Time 9:30 AM - 10:50 AM | Class Days M W F | Credits 3 | Prereq's | Comment |
Course Code MATH 109 0 01 PA | Course Title Trigonometry | Delivery Method Face-to-Face | Instructor Rob Dhuyvetter | Building PQLAW | Room # 108 | Class Time 2:30 PM - 3:50 PM | Class Days T W R | Credits 3 | Prereq's | Comment |
Course Code MATH 112 0 01 PA | Course Title Calculus III | Delivery Method Face-to-Face | Instructor Daniel Patrick | Building PQLAW | Room # 118 | Class Time 8:00 AM - 9:20 AM | Class Days M | Credits 5 | Prereq's | Comment |
Course Code MATH 112 0 01 PA | Course Title Calculus III | Delivery Method Face-to-Face | Instructor Daniel Patrick | Building PQLAW | Room # 118 | Class Time 11:00 AM - 12:20 PM | Class Days T R | Credits 5 | Prereq's | Comment |
Course Code MATH 134 0 01 PA | Course Title Mathematics for K-8 Teachers III | Delivery Method Face-to-Face | Instructor Pauline Dupuis | Building EVSTV | Room # 116 | Class Time 2:30 PM - 4:20 PM | Class Days M T R | Credits 5 | Prereq's $ | Comment |
Course Code MATH 201 0 01 PA | Course Title Intro to Abstract Mathematic | Delivery Method Face-to-Face | Instructor Matthew Seeley | Building PQLAW | Room # 117 | Class Time 11:00 AM - 12:50 PM | Class Days T R | Credits 5 | Prereq's | Comment |
Course Code MATH 241 0 01 PA | Course Title Statistics | Delivery Method Face-to-Face | Instructor Daniel Patrick | Building PQLAW | Room # 117 | Class Time 1:00 PM - 3:20 PM | Class Days M F | Credits 5 | Prereq's | Comment |
Course Code MATH 241 0 02 PA | Course Title Statistics | Delivery Method Online-Async | Instructor Pauline Dupuis | Building OLA | Room # OLA | Class Time - | Class Days | Credits 5 | Prereq's | Comment |
Course Code NASD 101 0 01 PA | Course Title History of Indians in the US | Delivery Method Face-to-Face | Instructor JoAnn Ducharme | Building BMATH | Room # 102 | Class Time 10:30 AM - 11:50 AM | Class Days M W | Credits 3 | Prereq's | Comment |
Course Code NASD 101 0 02 PA | Course Title History of Indians in the US | Delivery Method Online-Async | Instructor Kelly McDonald | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code NASD 101 0 03 PA | Course Title History of Indians in the US | Delivery Method Face-to-Face | Instructor Kelly McDonald | Building BMATH | Room # 102 | Class Time 1:00 PM - 2:20 PM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code NASD 103 0 01 PA | Course Title Flathead Reserv History 1850 - 1910 | Delivery Method Face-to-Face | Instructor Patrick Lozar | Building BMATH | Room # 102 | Class Time 3:00 PM - 4:20 PM | Class Days M W | Credits 3 | Prereq's | Comment |
Course Code NASD 106 0 01 PA | Course Title Pre-European Contact | Delivery Method Face-to-Face | Instructor Dean Nicolai | Building BMATH | Room # 101 | Class Time 10:00 AM - 11:20 AM | Class Days M W | Credits 3 | Prereq's | Comment |
Apply now and enjoy a unique educational experience that blends Western academic knowledge with Native American perspectives and practices. Benefit from smaller class sizes, personalized attention, and opportunities for hands-on learning and research. Join a supportive community that values cultural diversity and academic excellence, and prepare for a successful career and leadership role in your community. Apply today and start your journey towards a brighter future at SKC!