Welcome to our Fall term's course offerings at Salish Kootenai College, where academic possibilities await. Discover a diverse range of classes designed to inspire and challenge. From foundational courses to specialized electives, our curriculum provides a comprehensive learning experience. Engage in disciplines like humanities, sciences, arts, and social sciences, guided by passionate faculty at SKC. Expand your horizons, acquire new skills, and delve deeper into your major. Experience dynamic discussions, hands-on experiments, and innovative learning approaches. Our courses foster critical thinking and equip you for a rapidly evolving world. Stay tuned for more information on our exciting class selection at Salish Kootenai College and embark on a transformative educational journey.
Courses can be found by Course Code, Course Title, and Delivery Method.
Code | Title | Delivery Method | Instructor | Bldg | Rm | Times | Days | Crd | Prereq's | |
---|---|---|---|---|---|---|---|---|---|---|
Course Code ACSC 103 0 01 PA | Course Title Writing Scholarship Essays | Delivery Method Online & FTF | Instructor Brian DuMontier | Building JPPAU | Room # 209 | Class Time 9:00 AM - 3:50 PM | Class Days F | Credits 1 | Prereq's | Comment Sept13 |
Course Code ACSC 110 0 01 PA | Course Title Tribal Leaders Seminar | Delivery Method Online & FTF | Instructor Brian DuMontier | Building JPPAU | Room # 209 | Class Time 9:30 AM - 3:50 PM | Class Days F | Credits 1 | Prereq's | Comment Nov1 |
Course Code ACSC 114 0 01 PA | Course Title Skills for College Success | Delivery Method Online & FTF | Instructor Brian DuMontier | Building JPPAU | Room # 200 | Class Time 10:00 AM - 11:50 AM | Class Days W | Credits 2 | Prereq's | Comment |
Course Code ALLH 112 2 01 PA | Course Title CareerExploration:IntroToDentalAsst | Delivery Method Online-Async | Instructor Jennifer Hoff | Building OLA | Room # OLA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code ALLH 122 1 01 PA | Course Title CareerExplore:DentalReltdTheory I | Delivery Method Online-Async | Instructor Jennifer Hoff | Building OLA | Room # OLA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code ALLH 122 2 01 PA | Course Title CareerExplore:DentalReltdTheory II | Delivery Method Online-Async | Instructor Jennifer Hoff | Building OLA | Room # OLA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code ANTH 101 0 01 PA | Course Title Introduction to Anthropology | Delivery Method Face-to-Face | Instructor Dean Nicolai | Building BMATH | Room # 103 | Class Time 10:00 AM - 11:50 AM | Class Days M W F | Credits 5 | Prereq's | Comment |
Course Code ANTH 210 0 01 PA | Course Title Introduction to Archaeology | Delivery Method Face-to-Face | Instructor Virginia Morigeau | Building BMATH | Room # 101 | Class Time 2:00 PM - 3:20 PM | Class Days M W | Credits 3 | Prereq's | Comment |
Course Code ANTH 290 0 01 PA | Course Title Indigenous Arch Field School I | Delivery Method Face-to-Face | Instructor Dean Nicolai | Building FIELD | Room # 1 | Class Time - | Class Days | Credits 6 | Prereq's # | Comment |
Course Code ANTH 410 0 01 PA | Course Title Adv Archaeological Field Methods | Delivery Method Face-to-Face | Instructor Dean Nicolai | Building MICHE | Room # 113 | Class Time 11:00 AM - 12:20 PM | Class Days T R | Credits 3 | Prereq's # | Comment |
Course Code ANTH 490 0 01 PA | Course Title Indigenous Arch Field School II | Delivery Method Face-to-Face | Instructor Dean Nicolai | Building FIELD | Room # 2 | Class Time - | Class Days | Credits 6 | Prereq's # | Comment |
Course Code ARTD 111 0 01 PA | Course Title Fundamentals of Art and Design | Delivery Method Face-to-Face | Instructor Shannon Salisbury DePoe | Building WOODC | Room # 104 | Class Time 9:00 AM - 11:50 AM | Class Days R | Credits 3 | Prereq's | Comment $50 |
Course Code ARTD 112 0 01 PA | Course Title Beginning Watercolor I | Delivery Method Face-to-Face | Instructor Shannon Salisbury DePoe | Building WOODC | Room # 103 | Class Time 9:30 AM - 12:20 PM | Class Days T | Credits 3 | Prereq's | Comment $50 |
Course Code ARTD 114 0 01 PA | Course Title Beginning Drawing | Delivery Method Face-to-Face | Instructor Taylor Clough | Building WOODC | Room # 103 | Class Time 9:00 AM - 11:50 AM | Class Days M | Credits 3 | Prereq's | Comment $ |
Course Code ARTD 115 0 01 PA | Course Title Painting | Delivery Method Face-to-Face | Instructor Taylor Clough | Building WOODC | Room # 103 | Class Time 9:00 AM - 11:50 AM | Class Days W | Credits 3 | Prereq's | Comment $50 |
Course Code ARTD 118 0 01 PA | Course Title Welded Metal Sculpture I | Delivery Method Face-to-Face | Instructor Paul Tryon | Building WOODC | Room # 101 | Class Time 9:00 AM - 11:50 AM | Class Days F | Credits 3 | Prereq's | Comment $100 |
Course Code ARTD 130 0 01 PA | Course Title Beginning Silversmithing | Delivery Method Face-to-Face | Instructor Virginia Morigeau | Building WOODC | Room # 101 | Class Time 9:00 AM - 11:50 AM | Class Days M | Credits 3 | Prereq's | Comment $75 |
Course Code ARTD 135 0 01 PA | Course Title Introduction to Stained Glass | Delivery Method Face-to-Face | Instructor Leyla Graves | Building WOODC | Room # 101 | Class Time 1:00 PM - 3:50 PM | Class Days F | Credits 3 | Prereq's | Comment $75 |
Course Code ARTD 140 0 01 PA | Course Title Introduction to Studio Arts | Delivery Method Face-to-Face | Instructor Shannon Salisbury DePoe | Building WOODC | Room # 104 | Class Time 1:00 PM - 3:50 PM | Class Days T | Credits 3 | Prereq's | Comment $50 |
Course Code ARTD 150 0 01 PA | Course Title Introduction to Art History | Delivery Method Face-to-Face | Instructor Taylor Clough | Building WOODC | Room # 104 | Class Time 10:00 AM - 12:50 PM | Class Days T | Credits 3 | Prereq's | Comment |
Course Code ARTD 160 0 01 PA | Course Title Introduction to Ceramics Art | Delivery Method Face-to-Face | Instructor Olivia Olsen | Building WOODC | Room # 102 | Class Time 10:00 AM - 12:50 PM | Class Days F | Credits 3 | Prereq's | Comment $50 |
Course Code BIOS 101 0 01 PA | Course Title General Biology | Delivery Method Face-to-Face | Instructor Landon Shipley | Building PQLAW | Room # 117 | Class Time 3:00 PM - 4:50 PM | Class Days M W | Credits 4 | Prereq's | Comment |
Course Code BIOS 102 0 01 PA | Course Title General Biology Laboratory | Delivery Method Face-to-Face | Instructor Landon Shipley | Building PQLAW | Room # 112 | Class Time 11:00 AM - 12:50 PM | Class Days R | Credits 1 | Prereq's | Comment $25 |
Course Code BIOS 102 0 02 PA | Course Title General Biology Laboratory | Delivery Method Face-to-Face | Instructor Landon Shipley | Building PQLAW | Room # 112 | Class Time 11:00 AM - 12:50 PM | Class Days F | Credits 1 | Prereq's | Comment $25 |
Course Code BIOS 108 0 01 PA | Course Title Biology of Living Systems | Delivery Method Face-to-Face | Instructor Christina Rush | Building PQLAW | Room # 118 | Class Time 9:30 AM - 11:20 AM | Class Days M W | Credits 4 | Prereq's | Comment |
Course Code BIOS 109 0 01 PA | Course Title Biology of Living Systems Lab | Delivery Method Face-to-Face | Instructor Kyle Roessler | Building PQLAW | Room # 112 | Class Time 10:00 AM - 11:50 AM | Class Days T | Credits 1 | Prereq's | Comment $ |
Course Code BIOS 109 0 02 PA | Course Title Biology of Living Systems Lab | Delivery Method Face-to-Face | Instructor Kyle Roessler | Building PQLAW | Room # 112 | Class Time 12:30 PM - 2:20 PM | Class Days T | Credits 1 | Prereq's | Comment $ |
Course Code BIOS 138 0 01 PA | Course Title Anatomy And Physiology I | Delivery Method Face-to-Face | Instructor Lindsy Campbell | Building HLSCI | Room # 103A | Class Time 1:00 PM - 2:50 PM | Class Days R | Credits 4 | Prereq's | Comment |
Course Code BIOS 138 0 01 PA | Course Title Anatomy And Physiology I | Delivery Method Face-to-Face | Instructor Lindsy Campbell | Building RDIII | Room # 143 | Class Time 1:00 PM - 2:50 PM | Class Days T | Credits 4 | Prereq's | Comment |
Course Code BIOS 139 0 01 PA | Course Title Anatomy And Physiology I Lab | Delivery Method Face-to-Face | Instructor Lindsy Campbell | Building HLSCI | Room # 103A | Class Time 8:00 AM - 10:00 AM | Class Days F | Credits 1 | Prereq's | Comment $150 |
Course Code BIOS 139 0 02 PA | Course Title Anatomy And Physiology I Lab | Delivery Method Face-to-Face | Instructor Lindsy Campbell | Building HLSCI | Room # 103A | Class Time 10:00 AM - 11:50 AM | Class Days F | Credits 1 | Prereq's | Comment $150 |
Course Code BIOS 139 0 03 PA | Course Title Anatomy And Physiology I Lab | Delivery Method Face-to-Face | Instructor Lindsy Campbell | Building HLSCI | Room # 103A | Class Time 12:00 PM - 1:50 PM | Class Days F | Credits 1 | Prereq's | Comment $150 |
Course Code BIOS 250 0 01 PA | Course Title Science Research I | Delivery Method Face-to-Face | Instructor Dept. Staff | Building TBA | Room # TBA | Class Time - | Class Days | Credits 2 | Prereq's | Comment |
Course Code BUMG 100 0 01 PA | Course Title Introduction to Business | Delivery Method Face-to-Face | Instructor Makenzi Skellenger | Building JPPAU | Room # 102 | Class Time 9:00 AM - 10:20 AM | Class Days M W | Credits 3 | Prereq's | Comment |
Course Code BUMG 105 0 01 PA | Course Title Business Seminar | Delivery Method Face-to-Face | Instructor Brittnee Broom | Building JPPAU | Room # 102 | Class Time 12:00 PM - 12:50 PM | Class Days T | Credits 1 | Prereq's | Comment |
Course Code BUMG 160 0 01 PA | Course Title Personal Finance | Delivery Method Online & FTF | Instructor Brittnee Broom | Building JPPAU | Room # 102 | Class Time 1:00 PM - 2:20 PM | Class Days T | Credits 3 | Prereq's | Comment |
Course Code BUMG 231 0 01 PA | Course Title Principles Of Accounting I | Delivery Method Face-to-Face | Instructor Makenzi Skellenger | Building JPPAU | Room # 102 | Class Time 9:00 AM - 10:50 AM | Class Days T R | Credits 4 | Prereq's | Comment |
Course Code BUMG 311 0 01 PA | Course Title Career Planning | Delivery Method Face-to-Face | Instructor Timothy Carlin | Building JPPAU | Room # 115 | Class Time 9:00 AM - 11:50 AM | Class Days W | Credits 3 | Prereq's # | Comment |
Course Code BUMG 319 0 01 PA | Course Title Marketing Practices: Research | Delivery Method Online & FTF | Instructor Dacia Whitworth | Building MICHE | Room # 115 | Class Time 2:00 PM - 3:20 PM | Class Days W | Credits 3 | Prereq's | Comment |
Course Code BUMG 325 0 01 PA | Course Title Business Law II | Delivery Method Face-to-Face | Instructor Timothy Carlin | Building JPPAU | Room # 115 | Class Time 2:30 PM - 3:50 PM | Class Days T R | Credits 3 | Prereq's # | Comment |
Course Code BUMG 337 0 01 PA | Course Title Organizational Leadership | Delivery Method Face-to-Face | Instructor Timothy Carlin | Building JPPAU | Room # 115 | Class Time 1:00 PM - 2:20 PM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code BUMG 339 0 01 PA | Course Title International Trade | Delivery Method Face-to-Face | Instructor Dacia Whitworth | Building MICHE | Room # 115 | Class Time 10:30 AM - 11:50 AM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code BUMG 419 0 01 PA | Course Title Marketing Practices: Advertising | Delivery Method Face-to-Face | Instructor Dacia Whitworth | Building MICHE | Room # 115 | Class Time 2:30 PM - 3:50 PM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code BUMG 425 0 01 PA | Course Title Entrepreneurship I | Delivery Method Face-to-Face | Instructor Timothy Carlin | Building JPPAU | Room # 115 | Class Time 9:00 AM - 10:50 AM | Class Days T R | Credits 4 | Prereq's # | Comment |
Course Code BUMG 434 0 01 PA | Course Title Small Business Financing | Delivery Method Face-to-Face | Instructor Makenzi Skellenger | Building JPPAU | Room # 115 | Class Time 11:00 AM - 12:20 PM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code BUMG 437 0 01 PA | Course Title Team Building | Delivery Method Face-to-Face | Instructor Makenzi Skellenger | Building JPPAU | Room # 102 | Class Time 10:30 AM - 11:50 AM | Class Days M W | Credits 3 | Prereq's | Comment |
Course Code BUMG 455 0 01 PA | Course Title Intro to Public & Tribal Admin | Delivery Method Online & FTF | Instructor Richard Janssen | Building PQLAW | Room # 108 | Class Time 11:00 AM - 1:00 PM | Class Days F | Credits 4 | Prereq's # | Comment HYB |
Course Code BUMG 470 0 01 PA | Course Title Senior Project / Internship | Delivery Method Online-Async | Instructor Rachel Andrews-Gould | Building OLA | Room # OLA | Class Time - | Class Days | Credits 5 | Prereq's | Comment |
Course Code CALS 230 0 01 PA | Course Title IntegSelisQlispeCultureLangLabFl I | Delivery Method Face-to-Face | Instructor Timothy Ryan | Building LLCSM | Room # 105 | Class Time 9:00 AM - 1:00 PM | Class Days T R | Credits 4 | Prereq's | Comment |
Course Code CALS 430 0 01 PA | Course Title AdvAppIntSelisQlspCltLangFallPractc | Delivery Method Online & FTF | Instructor Rosemary Matt | Building LLCSM | Room # 105 | Class Time 1:00 PM - 4:00 PM | Class Days M | Credits 5 | Prereq's | Comment |
Course Code CALS 439 0 01 PA | Course Title AdvIntegSelisQlispeCultrLangCap I | Delivery Method Online & FTF | Instructor Rosemary Matt | Building LLCSM | Room # 105 | Class Time 1:00 PM - 4:00 PM | Class Days T | Credits 5 | Prereq's | Comment |
Course Code CAPP 101 0 01 PA | Course Title Computer Literacy for HCT | Delivery Method Online-Async | Instructor Dennis Talbott | Building OLA | Room # OLA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code CAPP 104 0 01 PA | Course Title Computer Literacy for Allied Health | Delivery Method Face-to-Face | Instructor Brittnee Broom | Building EVSTV | Room # 114 | Class Time 1:00 PM - 2:50 PM | Class Days R | Credits 1 | Prereq's | Comment First5weeks |
Course Code CAPP 105 0 01 PA | Course Title Computers for College Success | Delivery Method Online-Sync | Instructor Jessica Larson | Building OLS | Room # OLS | Class Time 12:00 PM - 12:50 PM | Class Days M | Credits 1 | Prereq's | Comment |
Course Code CAPP 140 0 01 PA | Course Title Word Processing | Delivery Method Online-Async | Instructor Joni Uhe | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code CAPP 160 0 01 PA | Course Title Computer Applications | Delivery Method Online-Async | Instructor Joni Uhe | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code CAPP 160 0 02 PA | Course Title Computer Applications | Delivery Method Face-to-Face | Instructor Joni Uhe | Building JPPAU | Room # 101 | Class Time 10:00 AM - 11:20 AM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code CAPP 161 0 01 PA | Course Title Electronic Spreadsheets | Delivery Method Online-Async | Instructor Joni Uhe | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code CAPP 162 0 01 PA | Course Title Data Management Systems | Delivery Method Online-Async | Instructor Jessica Larson | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's # | Comment |
Course Code CAPP 170 0 01 PA | Course Title Electronic Presentations | Delivery Method Online-Async | Instructor Jessica Larson | Building OLA | Room # OLA | Class Time - | Class Days | Credits 2 | Prereq's | Comment |
Course Code CDAR 105 F 01 PA | Course Title CDAR Writing Tutorial Fall | Delivery Method Online-Async | Instructor Julie Gravelle | Building PCHAR | Room # 101 | Class Time 9:30 AM - 10:20 AM | Class Days T | Credits 1 | Prereq's | Comment |
Course Code CDAR 245 0 01 PA | Course Title Multicultural Comp & Ethics in CD | Delivery Method Online & FTF | Instructor Dominga Ground | Building PCHAR | Room # 101 | Class Time 2:00 PM - 3:20 PM | Class Days M | Credits 3 | Prereq's | Comment |
Course Code CDAR 262 0 01 PA | Course Title Chemical Dependency Counseling I | Delivery Method Online & FTF | Instructor Dominga Ground | Building PCHAR | Room # 107 | Class Time 9:00 AM - 10:50 AM | Class Days R | Credits 3 | Prereq's # | Comment |
Course Code CHEM 124 0 01 PA | Course Title IntroTo Gen&OrganicChemAndBioChem | Delivery Method Face-to-Face | Instructor Kyle Roessler | Building PQLAW | Room # 116 | Class Time 3:30 PM - 4:50 PM | Class Days M W F | Credits 4 | Prereq's # | Comment |
Course Code CHEM 125 0 01 PA | Course Title IntroToGen&OrganicChemAndBioChemLab | Delivery Method Face-to-Face | Instructor Kyle Roessler | Building PQLAW | Room # 114 | Class Time 10:00 AM - 11:50 AM | Class Days R | Credits 1 | Prereq's | Comment $ |
Course Code CHEM 125 0 02 PA | Course Title IntroToGen&OrganicChemAndBioChemLab | Delivery Method Face-to-Face | Instructor Kyle Roessler | Building PQLAW | Room # 114 | Class Time 12:30 PM - 2:20 PM | Class Days R | Credits 1 | Prereq's | Comment |
Course Code CHEM 150 0 01 PA | Course Title Principles of General Chemistry I | Delivery Method Face-to-Face | Instructor Clay Comstock | Building PQLAW | Room # 118 | Class Time 2:00 PM - 3:20 PM | Class Days M W | Credits 3 | Prereq's | Comment |
Course Code CHEM 151 0 01 PA | Course Title Principles of Gen. Chemistry I Lab | Delivery Method Face-to-Face | Instructor Clay Comstock | Building PQLAW | Room # 114 | Class Time 10:00 AM - 1:50 PM | Class Days F | Credits 2 | Prereq's | Comment $ |
Course Code CHEM 360 0 01 PA | Course Title Organic Chemistry I | Delivery Method Face-to-Face | Instructor Clay Comstock | Building PQLAW | Room # 106 | Class Time 9:00 AM - 10:20 AM | Class Days M W | Credits 3 | Prereq's # | Comment |
Course Code CHEM 361 0 01 PA | Course Title Organic Chemistry Lab I | Delivery Method Face-to-Face | Instructor Clay Comstock | Building PQLAW | Room # 114 | Class Time 10:00 AM - 1:50 PM | Class Days F | Credits 2 | Prereq's # | Comment $ |
Course Code CHEM 415 0 01 PA | Course Title Environmental Chemistry I | Delivery Method Face-to-Face | Instructor Clay Comstock | Building PQLAW | Room # 106 | Class Time 11:00 AM - 11:50 AM | Class Days M W | Credits 3 | Prereq's | Comment |
Course Code CHEM 415 0 01 PA | Course Title Environmental Chemistry I | Delivery Method Face-to-Face | Instructor Clay Comstock | Building PQLAW | Room # 106 | Class Time 2:30 PM - 3:20 PM | Class Days F | Credits 3 | Prereq's | Comment |
Course Code COOP 285 0 01 PA | Course Title Advanced Internship | Delivery Method Online-Async | Instructor Cody Sifford | Building OLA | Room # OLA | Class Time - | Class Days | Credits 0 | Prereq's | Comment MidQtr |
Course Code COOP 385 0 01 PA | Course Title Upper Division Internship | Delivery Method Online-Async | Instructor Adrian Leighton | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code CSCD 139 0 01 PA | Course Title Programming I | Delivery Method Face-to-Face | Instructor Lee Slater | Building AMAT | Room # 120 | Class Time 10:00 AM - 11:50 AM | Class Days T R | Credits 4 | Prereq's | Comment $50 |
Course Code CSCD 201 0 01 PA | Course Title Introduction to Java Programming | Delivery Method Face-to-Face | Instructor Lee Slater | Building AMAT | Room # 118 | Class Time 2:00 PM - 3:50 PM | Class Days T R | Credits 4 | Prereq's # | Comment $50 |
Course Code DFAB 105 0 01 PA | Course Title SolidWorks | Delivery Method Online-Async | Instructor Thomas Trickel | Building OLA | Room # OLA | Class Time - | Class Days | Credits 2 | Prereq's | Comment |
Course Code DFAB 111 0 01 PA | Course Title Introduction to 3D Printing | Delivery Method Online-Async | Instructor Thomas Trickel | Building OLA | Room # OLA | Class Time - | Class Days | Credits 2 | Prereq's | Comment $35 |
Course Code DIGD 101 0 01 PA | Course Title Intro to Digital Design Technology | Delivery Method Face-to-Face | Instructor Devin Cordier | Building WOODC | Room # 118 | Class Time 11:30 AM - 1:50 PM | Class Days T R | Credits 5 | Prereq's | Comment |
Course Code DIGD 101 0 02 PA | Course Title Intro to Digital Design Technology | Delivery Method Face-to-Face | Instructor Lesli Anderson | Building WOODC | Room # 118 | Class Time 9:00 AM - 11:20 AM | Class Days T R | Credits 5 | Prereq's | Comment ARTD/DIGDstuOnly |
Course Code DIGD 102 0 01 PA | Course Title IntroductionToWebDesignAndPortfolio | Delivery Method Face-to-Face | Instructor Devin Cordier | Building WOODC | Room # 117 | Class Time 12:00 PM - 1:50 PM | Class Days F | Credits 2 | Prereq's | Comment |
Course Code DIGD 204 0 01 PA | Course Title Design Project Management | Delivery Method Face-to-Face | Instructor Devin Cordier | Building WOODC | Room # 117 | Class Time 9:00 AM - 11:50 AM | Class Days W | Credits 3 | Prereq's # | Comment |
Course Code DVSP 075 0 01 PA | Course Title Quantitative Reasoning | Delivery Method Face-to-Face | Instructor Audrey Romine | Building PQLAW | Room # 104 | Class Time 4:00 PM - 5:20 PM | Class Days M TW R | Credits 5 | Prereq's | Comment |
Course Code DVSP 078 0 01 PA | Course Title STEM Prep Math Skills | Delivery Method Face-to-Face | Instructor Daniel Patrick | Building RDIII | Room # 143 | Class Time 9:30 AM - 10:50 AM | Class Days M TW R | Credits 5 | Prereq's | Comment |
Course Code DVSP 081 0 01 PA | Course Title Academic Literacy | Delivery Method Online & FTF | Instructor Catherine Zusky | Building OLS | Room # OLS | Class Time 5:00 PM - 7:20 PM | Class Days T | Credits 5 | Prereq's | Comment OnlineDay |
Course Code DVSP 081 0 01 PA | Course Title Academic Literacy | Delivery Method Online & FTF | Instructor Catherine Zusky | Building JPPAU | Room # 200 | Class Time 9:00 AM - 11:20 AM | Class Days F | Credits 5 | Prereq's | Comment FTF Day |
Course Code DVSP 081 0 02 PA | Course Title Academic Literacy | Delivery Method Online-Sync | Instructor Jennifer Wilson | Building OLS | Room # OLS | Class Time 10:00 AM - 12:20 PM | Class Days M W | Credits 5 | Prereq's | Comment |
Course Code ECED 100 0 01 PA | Course Title Introduction to Early Childhood | Delivery Method Online-Sync | Instructor Leigh Courville | Building OLS | Room # OLS | Class Time 12:30 PM - 2:00 PM | Class Days M T | Credits 2 | Prereq's | Comment MT 12:30-2:00 |
Course Code ECED 100 0 02 PA | Course Title Introduction to Early Childhood | Delivery Method Online & FTF | Instructor Joelfre Grant | Building OLS | Room # OLS | Class Time 7:15 AM - 8:15 AM | Class Days | Credits 2 | Prereq's | Comment OLA with OLS check-in on Tues |
Course Code ECED 100 0 02 PA | Course Title Introduction to Early Childhood | Delivery Method Online & FTF | Instructor Joelfre Grant | Building OLA | Room # OLA | Class Time - | Class Days | Credits 2 | Prereq's | Comment NA |
Course Code ECED 111 0 01 PA | Course Title Safety Health & Nurtrition in | Delivery Method Face-to-Face | Instructor Leigh Courville | Building EVSTV | Room # 115 | Class Time 4:30 PM - 6:20 PM | Class Days M | Credits 2 | Prereq's | Comment |
Course Code ECED 129 0 01 PA | Course Title EarlyChildhoodCurriculumEnviromnts1 | Delivery Method Online & FTF | Instructor Randi Shrider | Building OLS | Room # OLS | Class Time 4:30 PM - 5:50 PM | Class Days W | Credits 5 | Prereq's | Comment |
Course Code ECED 129 0 01 PA | Course Title EarlyChildhoodCurriculumEnviromnts1 | Delivery Method Online & FTF | Instructor Randi Shrider | Building EVSTV | Room # 116 | Class Time 10:00 AM - 12:00 PM | Class Days F | Credits 5 | Prereq's | Comment |
Course Code ECED 297 0 01 PA | Course Title Early Childhood Practicum | Delivery Method Face-to-Face | Instructor Joelfre Grant | Building FIELD | Room # 1 | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code ECED 305 0 01 PA | Course Title Social Studies and Young Children | Delivery Method Online-Sync | Instructor Manda Davis | Building OLS | Room # OLS | Class Time 4:30 PM - 6:20 PM | Class Days M | Credits 3 | Prereq's # | Comment |
Course Code ECED 315 0 01 PA | Course Title Literacy Language in the Classroom | Delivery Method Face-to-Face | Instructor Manda Davis | Building EVSTV | Room # 115 | Class Time 1:00 PM - 2:20 PM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code ECED 330 0 01 PA | Course Title Partnerships and Collaboration | Delivery Method Online & FTF | Instructor Nahrin Aziz | Building OLS | Room # OLS | Class Time 6:00 PM - 8:00 PM | Class Days W | Credits 3 | Prereq's | Comment |
Course Code ECED 330 0 02 PA | Course Title Partnerships and Collaboration | Delivery Method Online & FTF | Instructor Nahrin Aziz | Building OLS | Room # OLS | Class Time 6:00 PM - 8:00 PM | Class Days W | Credits 3 | Prereq's # | Comment |
Course Code ECED 375 0 01 PA | Course Title Fostering Phys Dev in Yng Children | Delivery Method Online & FTF | Instructor Lisa Hales | Building OLS | Room # OLS | Class Time 9:00 AM - 12:00 PM | Class Days S | Credits 2 | Prereq's # | Comment Sept14-Nov9 |
Course Code ECED 420 0 01 PA | Course Title Observ. | Delivery Method Assessment | Instructor OLS Online-Sync | Building Manda | Room # Davis | Class Time OLS - OLS | Class Days 4:30 PM 6:20 PM T | Credits | Prereq's | Comment 5 |
Course Code ECED 498 0 01 PA | Course Title Early Childhood Advanced Practicum | Delivery Method Face-to-Face | Instructor Leigh Courville | Building FIELD | Room # 1 | Class Time - | Class Days | Credits 15 | Prereq's | Comment |
Course Code ECON 410 0 01 PA | Course Title Economic Development | Delivery Method Face-to-Face | Instructor Dacia Whitworth | Building MICHE | Room # 115 | Class Time 1:00 PM - 2:20 PM | Class Days T R | Credits 3 | Prereq's # | Comment |
Course Code EDCI 521 0 01 PA | Course Title Applied Indigenous Knowledge Fall | Delivery Method Face-to-Face | Instructor Michael Munson | Building EVSTV | Room # 115 | Class Time 5:00 PM - 8:00 PM | Class Days F | Credits 4 | Prereq's # | Comment |
Course Code EDCI 521 0 01 PA | Course Title Applied Indigenous Knowledge Fall | Delivery Method Face-to-Face | Instructor Michael Munson | Building EVSTV | Room # 113 | Class Time 9:00 AM - 4:00 PM | Class Days S | Credits 4 | Prereq's # | Comment |
Course Code EDCI 523 0 01 PA | Course Title Research Writing Foundations | Delivery Method Online-Sync | Instructor Dept. Staff | Building OLS | Room # OLS | Class Time 6:30 PM - 9:30 PM | Class Days T | Credits 2 | Prereq's # | Comment |
Course Code EDCI 529 0 01 PA | Course Title PlanningRciprocityMentrshipLeadrshp | Delivery Method Online-Sync | Instructor Michael Munson | Building FIELD | Room # 1 | Class Time 5:00 PM - 5:50 PM | Class Days M | Credits 1 | Prereq's # | Comment |
Course Code EDCI 529 0 02 PA | Course Title PlanningRciprocityMentrshipLeadrshp | Delivery Method Online-Async | Instructor Tammy Elser | Building FIELD | Room # 1 | Class Time - | Class Days | Credits 1 | Prereq's # | Comment |
Course Code EDCI 530 0 01 PA | Course Title AdvIntegratedLit I Know The Child | Delivery Method Face-to-Face | Instructor Tammy Elser | Building EVSTV | Room # 120 | Class Time 5:00 PM - 8:00 PM | Class Days F | Credits 3 | Prereq's # | Comment |
Course Code EDCI 530 0 01 PA | Course Title AdvIntegratedLit I Know The Child | Delivery Method Face-to-Face | Instructor Tammy Elser | Building EVSTV | Room # 120 | Class Time 9:00 AM - 4:00 PM | Class Days S | Credits 3 | Prereq's # | Comment |
Course Code EDCI 531 0 01 PA | Course Title AdvIntegrated Lit I TeachrsChildrnW | Delivery Method Online & FTF | Instructor Tammy Elser | Building TBA | Room # TBA | Class Time 4:00 PM - 9:00 PM | Class Days T | Credits 3 | Prereq's # | Comment |
Course Code EDCI 532 0 01 PA | Course Title AdvIntegraredLit I FieldExpPracticm | Delivery Method Online & FTF | Instructor Tammy Elser | Building FIELD | Room # 1 | Class Time - | Class Days | Credits 2 | Prereq's # | Comment Field |
Course Code EDCI 565 A 01 PA | Course Title Master's Project Design Development | Delivery Method Online & FTF | Instructor Michael Munson | Building FIELD | Room # 1 | Class Time - | Class Days | Credits 2 | Prereq's # | Comment |
Course Code EDUC 178 0 01 PA | Course Title Exploratory Field Experience | Delivery Method Face-to-Face | Instructor Randi Shrider | Building FIELD | Room # 1 | Class Time 8:00 AM - 9:00 AM | Class Days | Credits 1 | Prereq's | Comment |
Course Code EDUC 203 0 01 PA | Course Title Foundations of Education | Delivery Method Face-to-Face | Instructor Randi Shrider | Building EVSTV | Room # 113 | Class Time 2:00 PM - 4:20 PM | Class Days M W | Credits 5 | Prereq's # | Comment |
Course Code EDUC 240 0 01 PA | Course Title Human Growth and Development | Delivery Method Online & FTF | Instructor Eric Hogenson | Building EVSTV | Room # 120 | Class Time 1:00 PM - 3:00 PM | Class Days F | Credits 4 | Prereq's | Comment |
